| A |
| Michael Aponte | The Blackjack Institute |
| Thomas Auriemma | Penn National Gaming, Inc. |
| B |
| Larry Barton, Ph.D. | |
| Patricia Becker | William F. Harrah College of Hotel Administration - UNLV |
| Bill Bingham | Bellagio Resort & Casino |
| Elizabeth Blau | Elizabeth Blau and Associates |
| Harmen Brenninkmeijer | Octavian |
| Julie Brinkerhoff-Jacobs | Lifescapes International, Inc. |
| C |
| Cyril Chong | Russell Reynolds & Associates |
| Glenn Christenson | Velstand Investments, LLC |
| Anthony Coles | Jeffrey Green Russell |
| Jeffrey Compton | CDC Consulting |
| D |
| Steven Davis | IT GlobalSecure Inc. |
| Brian Davis, AIA, LEED AP | Hospitality Design Group, JCJ Architecture |
| Eric Dominguez | Harrah's Entertainment, Inc. |
| F |
| Douglas Florence, Sr., CPP | NiceVision ~ NICE Systems Inc. |
| G |
| Jim Goding | Casino Surveillance News |
| Peter Golia | Oneida Indian Nation |
| Gerry Gunster | Goddard Claussen |
| Fredric Gushin | Spectrum Gaming Group |
| H |
| Ray Halbritter | Oneida Indian Nation |
| Kirk Harman | The Harman Group |
| Mason Harris | Table Tent Media / YouGotMeals |
| Phil Hogen | National Indian Gaming Commission (NIGC) |
| Tom Hoskens | Cuningham Group Architecture, P.A. |
| I |
| Ulrico Izaguirre | Harrah's Entertainment, Inc. |
| J |
| Michael Joseph | William Michael Productions |
| K |
| Steve Karoul | Euro-Asia Consultants |
| Robert Kelly | Innovation Project Development |
| Lars Klander | Tech Results |
| L |
| Robert Ladouceur, Ph.D. | Université Laval |
| Mark Lerner | Bally Technologies, Inc. |
| Debbie Levin | Environmental Media Association |
| Mary Loftness | Profitable Customers |
| M |
| Dean Macomber | Macomber International, Inc. |
| Richard Marcus | |
| Luigi Mastropietro | Global Cash Access, Inc. |
| Punam Mathur | MGM MIRAGE |
| Richard Meister | Isle of Capri Casinos, Inc. |
| Paul Mollo | Borgata Hotel Casino & Spa |
| Kevin Mullally | Gaming Laboratories International, LLC (GLI) |
| N |
| Bill Newby | American Gaming Association |
| Paul Newton | Saskatchewan Indian Gaming Authority (SIGA) |
| O |
| Patrick O'Brien | Greenburg Traurig, LLP |
| Cheryl Olson | University of Nevada, Reno |
| P |
| David Paster | Yarborough Planning, LLC |
| E. Fredrick Preis, Jr. | Lemle & Kelleher, L.L.P. |
| R |
| Christine Reilly | Institute for Research on Pathological Gambling & Related Disorders, Division on Addictions, Cambridge Health Alliance |
| Steve Rittvo | The Innovation Group of Companies |
| Matt Robinson | KlasRobinson Q.E.D. |
| Linda J. Roe | Thalden-Boyd-Emery Architects |
| Derek Rohlffs | Cascade Promotion Corporation |
| S |
| Rob Saucier | Galaxy Gaming |
| Daymon Savage | Shuffle Master, Inc. |
| David Stewart | Ropes & Gray, LLP |
| Stephen Szapor | The Innovation Group |
| T |
| Vic Taucer | Casino Creations |
| Mike Tunney | Boyd Gaming Corporation |
| Z |
| Alan Zajic, CSP | AWZ Consulting Services |
| Andrew Zarnett | Deutsche Bank Securities |